Lista de proxies gratuitos SOCKS4
93 proxies gratuitos SOCKS4, verificados continuamente — con país, anonimato, latencia y tiempo de actividad.
showing 121–180 of 300 (working first, then history)
Rows marked “not working” are history: they answered a check before, but not the latest one. They are kept for reference and are not counted.
| 9050 | SOCKS4 | 🇷🇺RU | Elite | – | 55 ms | 84% | not working last alive | |
| 1081 | SOCKS4 | 🇺🇸US | Elite | – | 146 ms | 84% | not working last alive | |
| 40001 | SOCKS4 | 🇷🇺RU | Elite | – | 44 ms | 84% | not working last alive | |
| 4145 | SOCKS4 | 🇧🇩BD | Elite | – | 290 ms | 84% | not working last alive | |
| 5678 | SOCKS4 | 🇺🇦UA | Elite | – | 62 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 202 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇵🇭PH | Elite | – | 276 ms | 84% | not working last alive | |
| 8080 | SOCKS4 | 🇩🇪DE | Elite | – | 5 ms | 84% | not working last alive | |
| 1082 | SOCKS4 | 🇮🇩ID | Elite | – | 177 ms | 84% | not working last alive | |
| 5678 | SOCKS4 | 🇺🇦UA | Elite | – | 48 ms | 84% | not working last alive | |
| 9050 | SOCKS4 | 🇺🇸US | Elite | – | 100 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇬🇧GB | Elite | – | 14 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 196 ms | 84% | not working last alive | |
| 5678 | SOCKS4 | 🇩🇴DO | Elite | – | 150 ms | 84% | not working last alive | |
| ¿Necesitas proxies que no se caigan cada 5 minutos? Obtén SOCKS5/HTTP privado con tu propia IP dedicada, 99.9% de tiempo de actividad y sin registros. Ver s4m Proxy → | ||||||||
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 196 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 195 ms | 84% | not working last alive | |
| 9091 | SOCKS4 | 🇺🇸US | Elite | – | 126 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇫🇮FI | Elite | – | 27 ms | 84% | not working last alive | |
| 8888 | SOCKS4 | 🇬🇧GB | Elite | – | 88 ms | 84% | not working last alive | |
| 2180 | SOCKS4 | 🇮🇷IR | Elite | – | 84 ms | 84% | not working last alive | |
| 5678 | SOCKS4 | 🇺🇦UA | Elite | – | 46 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇳🇱NL | Elite | – | 14 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇩🇪DE | Elite | – | 3 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 195 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇨🇴CO | Elite | – | 151 ms | 84% | not working last alive | |
| 4145 | SOCKS4 | 🇮🇩ID | Elite | – | 169 ms | 84% | not working last alive | |
| 9058 | SOCKS4 | 🇩🇪DE | Elite | – | 13 ms | 84% | not working last alive | |
| 9150 | SOCKS4 | 🇱🇻LV | Elite | – | 36 ms | 84% | not working last alive | |
| 1085 | SOCKS4 | 🇬🇹GT | Elite | – | 157 ms | 84% | not working last alive | |
| 4145 | SOCKS4 | 🇮🇩ID | Elite | – | 168 ms | 84% | not working last alive | |
| 9050 | SOCKS4 | 🇳🇱NL | Elite | – | 10 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇰🇪KE | Elite | – | 187 ms | 84% | not working last alive | |
| 9050 | SOCKS4 | 🇨🇦CA | Elite | – | 93 ms | 84% | not working last alive | |
| 1081 | SOCKS4 | 🇺🇸US | Elite | – | 150 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇩🇪DE | Elite | – | 11 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇮🇳IN | Elite | – | 136 ms | 84% | not working last alive | |
| 10084 | SOCKS4 | 🇨🇦CA | Elite | – | 93 ms | 84% | not working last alive | |
| 7788 | SOCKS4 | 🇸🇬SG | Elite | – | 238 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 206 ms | 84% | not working last alive | |
| 9091 | SOCKS4 | 🇩🇪DE | Elite | – | 3 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇮🇳IN | Elite | – | 153 ms | 84% | not working last alive | |
| 80 | SOCKS4 | 🇩🇪DE | Elite | – | 3 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇫🇷FR | Elite | – | 7 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 205 ms | 84% | not working last alive | |
| 4145 | SOCKS4 | 🇻🇳VN | Elite | – | 198 ms | 84% | not working last alive | |
| 9082 | SOCKS4 | 🇫🇮FI | Elite | – | 32 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇸🇬SG | Elite | – | 165 ms | 84% | not working last alive | |
| 9050 | SOCKS4 | 🇧🇬BG | Elite | – | 29 ms | 84% | not working last alive | |
| 4145 | SOCKS4 | 🇮🇳IN | Elite | – | 140 ms | 84% | not working last alive | |
| 9080 | SOCKS4 | 🇸🇪SE | Elite | – | 29 ms | 84% | not working last alive | |
| 50161 | SOCKS4 | 🇹🇼TW | Elite | – | 181 ms | 84% | not working last alive | |
| 19999 | SOCKS4 | 🇷🇺RU | Elite | – | 62 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇻🇳VN | Elite | – | 206 ms | 84% | not working last alive | |
| 5000 | SOCKS4 | 🇨🇳CN | Elite | – | 146 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇵🇰PK | Elite | – | 137 ms | 84% | not working last alive | |
| 50000 | SOCKS4 | 🇷🇺RU | Elite | – | 47 ms | 84% | not working last alive | |
| 1080 | SOCKS4 | 🇱🇹LT | Elite | – | 28 ms | 84% | not working last alive | |
| 7777 | SOCKS4 | 🇷🇺RU | Elite | – | 80 ms | 84% | not working last alive | |
| 40001 | SOCKS4 | 🇺🇸US | Elite | – | 162 ms | 84% | not working last alive | |
| 40001 | SOCKS4 | 🇺🇸US | Elite | – | 153 ms | 84% | not working last alive | |
Estos son proxies públicos de terceros no verificados — úsalos bajo tu propio riesgo y nunca envíes tráfico sensible a través de ellos. Para proxies privados y confiables, consulta s4m Proxy.
¿Cansado de proxies que mueren cada 5 minutos?
Los proxies públicos gratuitos no están verificados y son inestables. Obtén proxies SOCKS5/HTTP privados y autenticados con un 99.9% de tiempo de actividad y una IP dedicada opcional.
Explorar s4m Proxy →Las personas encontraron esta página buscando
- SOCKS4
- SOCKS4 proxies en línea
- proxies anónimos SOCKS4
- proxies funcionando SOCKS4
- proxy gratuito SOCKS4
- proxy socks5 suscripción
- proxies gratuitos para scraping
- SOCKS5 vs proxy HTTP
- proxies funcionando lista
- gratuito proxies http
- proxies SOCKS5 y HTTP
- ¿qué es proxies http?
- lista de proxies gratuita
Frases de búsqueda reales que esta página responde — los enlaces abren la página que las cubre en profundidad.