Updated
Free proxies in Iran 🇮🇷
4 free Iran proxies (SOCKS5, HTTP, HTTPS, SOCKS4) with latency, uptime and anonymity, checked continuously.
showing 61–114 of 114 (working first, then history)
4live proxies
42%avg uptime
1857 msmedian latency
25%elite anonymity
Rows marked “not working” are history: they answered a check before, but not the latest one. They are kept for reference and are not counted.
| 3128 | HTTP | 🇮🇷Tehran | Elite | – | 926 ms | 27% | not working last alive | |
| 8090 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 83 ms | 24% | not working last alive | |
| 3128 | HTTP | 🇮🇷Tehran | Elite | – | 855 ms | 24% | not working last alive | |
| 3128 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 765 ms | 24% | not working last alive | |
| 2222 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 2222 ms | 24% | not working last alive | |
| 9090 | HTTP | 🇮🇷Tehran | Transparent | – | 4882 ms | 23% | not working last alive | |
| 999 | HTTP | 🇮🇷San Vicente de Tagua Tagua | Transparent | – | 8920 ms | 22% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Singapore | Anonymous | ✓ | 168 ms | 21% | not working last alive | |
| 8118 | HTTPS | 🇮🇷Seattle | Elite | ✓ | 4464 ms | 21% | not working last alive | |
| 3128 | HTTP | 🇮🇷Varāmīn | Elite | – | 86 ms | 20% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 1567 ms | 19% | not working last alive | |
| 9944 | HTTP | 🇮🇷Shiraz | Transparent | – | 92 ms | 19% | not working last alive | |
| 80 | HTTP | 🇮🇷Sadra | Elite | – | 84 ms | 19% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 83 ms | 18% | not working last alive | |
| Need proxies that don't die every 5 minutes? Get private SOCKS5/HTTP with your own dedicated IP, 99.9% uptime and no-logs. See s4m Proxy → | ||||||||
| 80 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 3684 ms | 18% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 90 ms | 17% | not working last alive | |
| 10808 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 85 ms | 16% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 5418 ms | 15% | not working last alive | |
| 9050 | SOCKS4 | 🇮🇷Helsinki | Elite | – | 3020 ms | 15% | not working last alive | |
| 1090 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 7858 ms | 15% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Babol | Transparent | ✓ | 679 ms | 15% | not working last alive | |
| 9050 | SOCKS5 | 🇮🇷Helsinki | Elite | – | 3144 ms | 14% | not working last alive | |
| 3128 | HTTP | 🇮🇷Tehran | Elite | – | 1017 ms | 14% | not working last alive | |
| 1150 | SOCKS5 | 🇮🇷Frankfurt am Main | Elite | – | 3234 ms | 14% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Shiraz | Transparent | ✓ | 5715 ms | 13% | not working last alive | |
| 9090 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 1336 ms | 13% | not working last alive | |
| 3128 | HTTP | 🇮🇷Tehran | Transparent | – | 4076 ms | 13% | not working last alive | |
| 1080 | SOCKS4 | 🇮🇷Shiraz | Elite | – | 119 ms | 13% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Singapore | Anonymous | ✓ | 5330 ms | 12% | not working last alive | |
| 9000 | HTTPS | 🇮🇷Tehran | Transparent | ✓ | 8648 ms | 12% | not working last alive | |
| 1090 | HTTP | 🇮🇷Tehran | Transparent | – | 5204 ms | 12% | not working last alive | |
| 1390 | HTTPS | 🇮🇷Sedeh Lanjān | Transparent | ✓ | 6599 ms | 11% | not working last alive | |
| 8080 | HTTP | 🇮🇷Tehran | Transparent | – | 6900 ms | 11% | not working last alive | |
| 8080 | HTTP | 🇮🇷Kerman | Transparent | – | 5991 ms | 11% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Kermanshah | Transparent | ✓ | 3175 ms | 10% | not working last alive | |
| 3128 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 1020 ms | 10% | not working last alive | |
| 2080 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 137 ms | 10% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Tajrīsh | Transparent | ✓ | 1524 ms | 10% | not working last alive | |
| 3128 | HTTP | 🇮🇷Tehran | Elite | – | 1320 ms | 10% | not working last alive | |
| 8080 | HTTP | 🇮🇷Kermanshah | Transparent | – | 6885 ms | 9% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Babol | Transparent | ✓ | 1831 ms | 9% | not working last alive | |
| 1147 | SOCKS5 | 🇮🇷Frankfurt am Main | Elite | – | 2893 ms | 9% | not working last alive | |
| 8080 | HTTP | 🇮🇷Tehran | Transparent | – | 1871 ms | 8% | not working last alive | |
| 3128 | HTTP | 🇮🇷Tehran | Elite | – | 1069 ms | 8% | not working last alive | |
| 1146 | HTTPS | 🇮🇷Frankfurt am Main | Elite | ✓ | 4670 ms | 8% | not working last alive | |
| 8080 | HTTP | 🇮🇷Kermanshah | Transparent | – | 4112 ms | 7% | not working last alive | |
| 3128 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 1477 ms | 7% | not working last alive | |
| 8080 | HTTP | 🇮🇷Tehran | Transparent | – | 100 ms | 6% | not working last alive | |
| 8080 | HTTP | 🇮🇷Tehran | Transparent | – | 4363 ms | 6% | not working last alive | |
| 10808 | SOCKS5 | 🇮🇷Tehran | Elite | – | 103 ms | 5% | not working last alive | |
| 8080 | HTTPS | 🇮🇷Kerman | Transparent | ✓ | 106 ms | 5% | not working last alive | |
| 9050 | HTTP | 🇮🇷Tehran | Transparent | – | 6888 ms | 3% | not working last alive | |
| 3128 | HTTPS | 🇮🇷Tehran | Elite | ✓ | 286 ms | 2% | not working last alive | |
| 9097 | SOCKS4 | 🇮🇷Frankfurt Am Main | Elite | – | 1287 ms | 1% | not working last alive | |
Sam's safety tip
These are public, unverified third-party proxies — use at your own risk and never send sensitive traffic through them. For reliable, private proxies see s4m Proxy.
Tired of proxies that die every 5 minutes?
Free public proxies are unverified and unstable. Get private, authenticated SOCKS5/HTTP proxies with 99.9% uptime and an optional dedicated IP.
Explore s4m Proxy →People found this page by searching for
- Iran
- how to check proxy anonymity
- proxy server Iran
- free proxies Iran
- free proxy list
- elite proxies
- how to configure public proxies
- dedicated ip for beginners
- elite proxy list
- working proxies
- anonymous proxies
- proxy list settings
- free proxies
- working proxies without registration
- elite proxies comparison
- SOCKS5 & HTTP proxies
- socks5 proxies list
Real search phrases this page answers — the linked ones open the page that covers them in depth.