Updated
United States: free public proxies 🇺🇸
United States: 60 public proxies marked working in this snapshot. The table also includes check history; recheck before use.
showing 61–120 of 300 (working first, then history)
60Entries marked working
45%Mean check success
2496 msMedian recorded latency
63%Elite-labelled share
Rows marked “not working” are excluded from the working count. History retains recorded entries; a last-response time is shown when known.
| 1080 | SOCKS5 | 🇺🇸Manassas | Elite | – | 102 ms | 85% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸New York | Elite | – | 407 ms | 81% | not working last alive | |
| 443 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 137 ms | 78% | not working last alive | |
| 8899 | HTTPS | 🇺🇸Santa Clara | Elite | ✓ | 149 ms | 78% | not working last alive | |
| 18080 | SOCKS5 | 🇺🇸Kansas City | Elite | – | 111 ms | 75% | not working last alive | |
| 44499 | SOCKS5 | 🇺🇸Miami | Elite | – | 114 ms | 75% | not working last alive | |
| 443 | SOCKS5 | 🇺🇸Los Angeles | Elite | – | 779 ms | 73% | not working last alive | |
| 22222 | SOCKS5 | 🇺🇸Los Angeles | Elite | – | 226 ms | 70% | not working last alive | |
| 3000 | HTTPS | 🇺🇸St Louis | Elite | ✓ | 112 ms | 69% | not working last alive | |
| 3001 | SOCKS5 | 🇺🇸Boydton | Elite | – | 6123 ms | 69% | not working last alive | |
| 443 | HTTPS | 🇺🇸Los Angeles | Elite | ✓ | 640 ms | 69% | not working last alive | |
| 9050 | SOCKS4 | 🇺🇸Buffalo | Elite | – | 93 ms | 68% | not working last alive | |
| 1081 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 149 ms | 68% | not working last alive | |
| 1080 | SOCKS4 | 🇺🇸Gunnison | Elite | – | 3 ms | 68% | not working last alive | |
| Private connection options Compare authenticated SOCKS5/HTTP and optional dedicated IP plans. Check the service terms; availability can vary. See s4m Proxy → | ||||||||
| 1080 | SOCKS5 | 🇺🇸Santa Clara | Elite | – | 151 ms | 68% | not working last alive | |
| 1081 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 145 ms | 68% | not working last alive | |
| 9050 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 153 ms | 68% | not working last alive | |
| 1080 | SOCKS4 | 🇺🇸San Jose | Elite | – | 143 ms | 68% | not working last alive | |
| 9000 | SOCKS4 | 🇺🇸Buffalo | Elite | – | 152 ms | 68% | not working last alive | |
| 9084 | SOCKS4 | 🇺🇸Orangeburg | Elite | – | 87 ms | 68% | not working last alive | |
| 1081 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 150 ms | 68% | not working last alive | |
| 10808 | SOCKS4 | 🇺🇸St Louis | Elite | – | 105 ms | 67% | not working last alive | |
| 11080 | SOCKS5 | 🇺🇸Seattle | Elite | – | 150 ms | 67% | not working last alive | |
| 9091 | SOCKS4 | 🇺🇸Draper | Elite | – | 130 ms | 67% | not working last alive | |
| 1081 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 145 ms | 67% | not working last alive | |
| 9050 | SOCKS4 | 🇺🇸North Bergen | Elite | – | 4775 ms | 67% | not working last alive | |
| 9150 | SOCKS4 | 🇺🇸Dallas | Elite | – | 124 ms | 65% | not working last alive | |
| 40001 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 150 ms | 64% | not working last alive | |
| 40001 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 157 ms | 64% | not working last alive | |
| 2080 | SOCKS5 | 🇺🇸Amsterdam | Elite | – | 11 ms | 64% | not working last alive | |
| 1090 | SOCKS5 | 🇺🇸Dover | Elite | – | 1232 ms | 62% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Los Angeles | Elite | – | 8114 ms | 62% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸East Sahuarita | Elite | – | 88 ms | 61% | not working last alive | |
| 8082 | HTTPS | 🇺🇸Charlotte | Elite | ✓ | 99 ms | 61% | not working last alive | |
| 8888 | HTTP | 🇺🇸Bangkok | Elite | – | 1167 ms | 61% | not working last alive | |
| 9050 | SOCKS4 | 🇺🇸Bend | Elite | – | 141 ms | 60% | not working last alive | |
| 11080 | SOCKS5 | 🇺🇸Dallas | Elite | – | 3427 ms | 60% | not working last alive | |
| 1080 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 2326 ms | 60% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Ashburn | Elite | – | 1991 ms | 59% | not working last alive | |
| 10001 | HTTPS | 🇺🇸Piscataway | Elite | ✓ | 83 ms | 58% | not working last alive | |
| 3128 | HTTPS | 🇺🇸San Jose | Transparent | ✓ | 156 ms | 58% | not working last alive | |
| 45157 | SOCKS4 | 🇺🇸Tempe | Elite | – | 144 ms | 58% | not working last alive | |
| 1080 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 149 ms | 57% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Pocatello | Elite | – | 153 ms | 57% | not working last alive | |
| 3128 | HTTPS | 🇺🇸Miami | Transparent | ✓ | 112 ms | 57% | not working last alive | |
| 17071 | SOCKS4 | 🇺🇸Phoenix | Elite | – | 132 ms | 56% | not working last alive | |
| 40000 | HTTPS | 🇺🇸North Bergen | Anonymous | ✓ | 91 ms | 56% | not working last alive | |
| 7890 | HTTPS | 🇺🇸Charlottesville | Elite | ✓ | 84 ms | 56% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Ashburn | Elite | – | 93 ms | 55% | not working last alive | |
| 999 | HTTPS | 🇺🇸Santa Cruz de Mora | Transparent | ✓ | 5167 ms | 55% | not working last alive | |
| 999 | HTTP | 🇺🇸Ayotlán | Transparent | – | 2288 ms | 55% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Lubbock | Elite | – | 129 ms | 54% | not working last alive | |
| 40000 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 157 ms | 54% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Buffalo | Elite | – | 90 ms | 54% | not working last alive | |
| 32768 | SOCKS4 | 🇺🇸Los Angeles | Elite | – | 145 ms | 53% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Minkler | Elite | – | 146 ms | 53% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Minkler | Elite | – | 983 ms | 53% | not working last alive | |
| 8081 | HTTPS | 🇺🇸Charlottesville | Elite | ✓ | 85 ms | 52% | not working last alive | |
| 1080 | SOCKS5 | 🇺🇸Gunnison | Elite | – | 3 ms | 52% | not working last alive | |
| 8080 | HTTPS | 🇺🇸Boston | Elite | ✓ | 84 ms | 52% | not working last alive | |
Public proxy reminder
These are public, unverified third-party proxies — use at your own risk and never send sensitive traffic through them. For reliable, private proxies see s4m Proxy.
Private connection options
Compare authenticated SOCKS5/HTTP and optional dedicated IP plans. Check the service terms; availability can vary.
Explore s4m Proxy →People found this page by searching for
- United States
- United States proxies online
- anonymous proxies United States
- free proxy list
- United States proxy list
- free anonymous proxies
- elite proxy list
- public proxies by country
- how to set up dedicated ip
- SOCKS5 & HTTP proxies
- working proxies settings
Real search phrases this page answers — the linked ones open the page that covers them in depth.